Home Newcastle United results 1998-1999

Newcastle United's score shown first

Home Away
15 Aug Charlton Athletic 0-0 22 Aug Chelsea 1-1
30 Aug Liverpool 1-4 09 Sep Aston Villa 0-1
12 Sep Southampton 4-0 19 Sep Coventry City 5-1
26 Sep Nottingham Forest 2-0 04 Oct Arsenal 0-3
17 Oct Derby County 2-1 24 Oct Tottenham Hotspur 0-2
31 Oct West Ham United 0-3 08 Nov Manchester United 0-0
14 Nov Sheffield Wednesday 1-1 23 Nov Everton 0-1
28 Nov Wimbledon 3-1 06 Dec Middlesbrough 2-2
19 Dec Leicester City 1-0 12 Dec Blackburn Rovers 0-0
26 Dec Leeds United 0-3 28 Dec Liverpool 2-4
09 Jan Chelsea 0-1 17 Jan Charlton Athletic 2-2
30 Jan Aston Villa 2-1 06 Feb Leeds United 1-0
17 Feb Coventry City 4-1 20 Feb Southampton 1-2
28 Feb Arsenal 1-1 10 Mar Nottingham Forest 2-1
13 Mar Manchester United 1-2 20 Mar West Ham United 0-2
05 Apr Tottenham Hotspur 1-1 03 Apr Derby County 4-3
17 Apr Everton 1-3 21 Apr Sheffield Wednesday 1-1
01 May Middlesbrough 1-1 24 Apr Wimbledon 1-1
16 May Blackburn Rovers 1-1 08 May Leicester City 0-2